Rangers @ Diamondbacks
4:11 PM ET
ARI win prob
58%
Game detail +
Prices
MoneylineDiamondbacks −122 BetOnline.ag−0.9%
Run lineDiamondbacks −1.5 +164 FanDuel−2.7%
Total+8 · o−113 LowVig.agmarket only
Form
| Rangers | Diamondbacks |
|---|
| Record | 73–76 | 79–70 |
|---|
| Last 10 | 4–6 | 6–4 |
|---|
| Streak | W1won its last | L1lost its last |
|---|
Head to head
Rangers lead the season series 3–2
May 11Diamondbacks 1–0at Texas
May 12Rangers 7–4at Texas
May 13Rangers 6–5at Texas
Sep 11Diamondbacks 9–1at Arizona
Sep 12Rangers 6–2at Arizona
Probable pitchers
| TEX | | ARI |
|---|
| 8–5 | W-L | 15–5 |
|---|
| 2.89 | ERA | 2.55 |
|---|
| 1.06 | WHIP | 1.20 |
|---|
| 102.7 | IP | 173.0 |
|---|
| 84 | H | 151 |
|---|
| 77 | K | 128 |
|---|
| 25 | BB | 57 |
|---|
| 12 | HR | 15 |
|---|
| Tonight's strikeouts |
| 3.5 | Our projection | 4.0 |
|---|
| — | Posted line | — |
|---|
| 7.3 | Opp K/game | 8.5 |
|---|
| Tough | Matchup | Favourable |
|---|
Cal Quantrill · 2.89 ERA
1 start against the Diamondbacks: 6 innings, 6 strikeouts (9.0 per nine), 3.00 ERA
Eduardo Rodriguez · 2.55 ERA
has not faced the Rangers in 2025–2026