Rockies @ Tigers
1:10 PM ET
DET win prob
59%
market 60%−1.9 fade
Game detail +
Prices
MoneylineTigers −160 LowVig.ag−1.7%
Run lineTigers −1.5 +136 FanDuel−1.6%
Total+8.5 · o+103 LowVig.agmarket only
Form
| Rockies | Tigers | |
| Record | 55–92 | 68–79 |
| Last 10 | 3–7 | 5–5 |
| Streak | L5lost 5 in a row | W2won 2 in a row |
Head to head
Tigers lead the season series 1–0
Sep 11Tigers 6–2at Detroit
Probable pitchers
| COL | DET | |
| 1–4 | W-L | 0–1 |
| 5.40 | ERA | 4.38 |
| 1.43 | WHIP | 1.22 |
| 93.3 | IP | 12.3 |
| 116 | H | 12 |
| 76 | K | 8 |
| 17 | BB | 3 |
| 17 | HR | 1 |
| Tonight's strikeouts | ||
| 4.5 | Our projection | 3.6 |
| 3.5 | Posted line | — |
| 8.7 | Opp K/game | 8.8 |
| Favourable | Matchup | Favourable |
| o−135 / u+121 | Prices | — |
Tanner Gordon · 5.40 ERA
1 start against the Tigers: 6.3 innings, 4 strikeouts (5.7 per nine), 5.68 ERA
Andrew Sears · 4.38 ERA
has not faced the Rockies in 2025–2026