Dodgers @ Reds
6:41 PM ET
LAD win prob
63%
market 67%+3.9 edge
Game detail +
Prices
MoneylineReds +189 BetOnline.ag−3.4%
Run lineReds +1.5 +113 LowVig.ag−1.7%
Total+7.5 · o−102 LowVig.agmarket only
Form
| Dodgers | Reds | |
| Record | 90–59 | 70–79 |
| Last 10 | 8–2 | 4–6 |
| Streak | L2lost 2 in a row | W1won its last |
Head to head
Dodgers lead the season series 3–0
Sep 7Dodgers 6–3at Los Angeles
Sep 8Dodgers 3–2at Los Angeles
Sep 9Dodgers 14–1at Los Angeles
Probable pitchers
| LAD | CIN | |
| 9–7 | W-L | 3–4 |
| 2.84 | ERA | 5.12 |
| 0.97 | WHIP | 1.53 |
| 139.7 | IP | 89.7 |
| 112 | H | 99 |
| 164 | K | 75 |
| 24 | BB | 38 |
| 13 | HR | 17 |
| Tonight's strikeouts | ||
| 7.1 | Our projection | 4.1 |
| 7.5 | Posted line | 4.5 |
| 9.6 | Opp K/game | 7.9 |
| Favourable | Matchup | Tough |
| o−114 / u+100 | Prices | o+110 / u−123 |
Tarik Skubal · 2.84 ERA
1 start against the Reds: 7.3 innings, 5 strikeouts (6.2 per nine), 2.45 ERA
Nick Lodolo · 5.12 ERA
3 starts against the Dodgers: 14.7 innings, 23 strikeouts (14.1 per nine), 5.52 ERA